Model benchmarks
Model name |
Dataset |
MAE |
Team name |
Dataset size |
Date submitted |
Notes |
cfid_chem | mag2d_chem | 0.4236 | JARVIS | 226 | 01-14-2023 | CSV, JSON, run.sh, Info |
ElemNet2_SC | mag2d_chem | 0.4477 | NorthWestern_University | 226 | 01-14-2023 | CSV, JSON, run.sh, Info |
matminer_rf | mag2d_chem | 0.3455 | UofT | 226 | 05-22-2023 | CSV, JSON, run.sh, Info |
BRNet | mag2d_chem | 0.3304 | NorthWestern_University | 226 | 01-14-2023 | CSV, JSON, run.sh, Info |
matminer_lgbm | mag2d_chem | 0.4261 | Matminer | 226 | 01-14-2023 | CSV, JSON, run.sh, Info |
element_fraction_desc | mag2d_chem | 1.0267 | JARVIS | 226 | 01-14-2023 | CSV, JSON, run.sh, Info |
matminer_xgboost | mag2d_chem | 0.3472 | UofT | 226 | 05-22-2023 | CSV, JSON, run.sh, Info |
BNet | mag2d_chem | 0.3203 | NorthWestern_University | 226 | 01-14-2023 | CSV, JSON, run.sh, Info |
ElemNet1 | mag2d_chem | 0.4605 | NorthWestern_University | 226 | 01-14-2023 | CSV, JSON, run.sh, Info |
ElemNet2_TL | mag2d_chem | 0.2997 | NorthWestern_University | 226 | 01-14-2023 | CSV, JSON, run.sh, Info |
IRNet_EF | mag2d_chem | 0.3774 | NorthWestern_University | 226 | 01-14-2023 | CSV, JSON, run.sh, Info |
Back to top