TrojAI Leaderboards

Click Here to Join the Competition!

Using machine learning, an artificial intelligence (AI) is trained on data, learns relationships in that data, and then is deployed to the world to operate on new data. The problem is that an adversary that can disrupt the training pipeline can insert Trojan behaviors into the AI. TrojAI’s goal is to detect Trojans hidden in trained AI models. This page is a leaderboard of how well different Trojan detectors work against a population of AIs with and without Trojans. Read more about the problem, see the full submission documentation, or get started with a free minimal example.

Submission container names must use the following format: "<Leaderboard Name>_<Data Split>_<Container Name>.simg"

Reload page to update tables. Content is pushed every 10 minutes. Timestamps are presented in UTC.

Last modified:

Evaluation Server Status

Nodes: idle; running; down.
Accepting Submissions:

Smoke Test Server Status

Nodes: idle; running; down.
Accepting Submissions:


Round 10 leaderboard for object detection August 2022.

Each AI is trained to perform Object Detection either using a single stage (SSD), or a two stage detector (Faster-RCNN). For those AIs that have been attacked, the presence of the pattern will cause the AI to reliably produce the wrong extractive answer. The Round 10 Training Data Download consists of 144 reference AIs (exactly 50% are poisoned) with example input data. More info here.

Missing Zebra Evasion Trigger

Example poisoned image, where the green evasion trigger on the zebra causes the box to dissapear. This image is drawn from COCO (image 117897.jpg).

train: The train dataset that is distributed with each round.
test: The test dataset that is sequestered/hidden, used for evaluation. Submissions here should be fully realized with complete schema and parameters.
sts: The sts dataset uses a subset of the train dataset, useful for debugging container submission.
holdout: The holdout dataset that is sequestered/hidden, used for holdout evaluation.
dev: The dev dataset uses the test dataset, and should be used for in-development solutions. Schemas must be valid, but do not need to be complete. Results do not count towards the program.

Required filename format: "object-detection-aug2022_train_<Submission Name>.simg"
Accepting submissions: True
Number of models in object-detection-aug2022, train: 144
Execution timeout (hh:mm:ss): 1 day, 12:00:00

Teams/Jobs

Team Submission Timestamp Type Job Status File Status General Status File Timestamp Time until next execution
Perspecta 2022-09-21T13:10:04 performer None None Ok 2022-09-21T13:01:18 0 d, 0 h, 0 m, 0 s
TrinitySRITrojAI 2022-09-23T05:40:05 performer None None Ok 2022-09-23T05:32:01 0 d, 0 h, 0 m, 0 s
DRAFFT performer None None Ok None 0 d, 0 h, 0 m, 0 s
PL-GIFT 2023-10-10T18:22:41 performer None None Ok 2023-10-10T18:21:49 0 d, 0 h, 0 m, 0 s
Perspecta-PurdueRutgers 2023-07-23T03:30:11 performer None None Ok 2023-07-23T03:23:45 0 d, 0 h, 0 m, 0 s
Perspecta-IUB 2022-09-20T19:20:07 performer None None Ok 2022-09-20T19:16:36 0 d, 0 h, 0 m, 0 s
ARM-UCSD 2022-10-06T22:50:10 performer None None Shared File Error (leaderboard name) 2022-10-06T22:41:58 0 d, 0 h, 0 m, 0 s
ARM 2022-10-03T07:30:13 performer None None Ok 2022-10-03T07:25:28 0 d, 0 h, 0 m, 0 s
TrinitySRITrojAI-SBU performer None None Ok None 0 d, 0 h, 0 m, 0 s
ARM-UMBC performer None None Ok None 0 d, 0 h, 0 m, 0 s
ICSI-1 performer None None Ok None 0 d, 0 h, 0 m, 0 s
ICSI-2 performer None None Ok None 0 d, 0 h, 0 m, 0 s
TrinitySRITrojAI-BostonU performer None None Shared File Error (leaderboard name) None 0 d, 0 h, 0 m, 0 s
trojai-example 2022-09-16T20:09:40 public None None Ok 2022-09-16T20:05:28 0 d, 0 h, 0 m, 0 s
IceTorch public None None Ok None 0 d, 0 h, 0 m, 0 s
trojaicy public None None Ok None 0 d, 0 h, 0 m, 0 s
Hector public None None Ok None 0 d, 0 h, 0 m, 0 s
Cassandra-XF public None None Ok None 0 d, 0 h, 0 m, 0 s
gooddefense public None None Ok None 0 d, 0 h, 0 m, 0 s
cyberinfrastructure public None None Ok None 0 d, 0 h, 0 m, 0 s
glaros public None None Ok None 0 d, 0 h, 0 m, 0 s
Ultraman public None None Ok None 0 d, 0 h, 0 m, 0 s
BackSec public None None Ok None 0 d, 0 h, 0 m, 0 s
Palladium public None None Ok None 0 d, 0 h, 0 m, 0 s
IIECAS public None None Ok None 0 d, 0 h, 0 m, 0 s
NSEC public None None Ok None 0 d, 0 h, 0 m, 0 s
UMBCb 2022-10-17T18:40:21 performer None None Ok 2022-10-17T18:34:26 0 d, 0 h, 0 m, 0 s
PASS public None None Ok None 0 d, 0 h, 0 m, 0 s
DS3TwoSixZero public None None Ok None 0 d, 0 h, 0 m, 0 s
dongdong4fei public None None Ok None 0 d, 0 h, 0 m, 0 s
Mindrake public None None Ok None 0 d, 0 h, 0 m, 0 s

Best Results based on Cross Entropy

Team Cross Entropy CE 95% CI Brier Score ROC-AUC Runtime (s) Submission Timestamp File Timestamp Leaderboard Revision Parsing Errors Launch Errors
trojai-example 0.96655 0.15787 0.32514 0.52537 2592.99 2022-09-16T20:09:40 2022-09-16T20:05:28 Rev1 None None
TrinitySRITrojAI 0.1878 0.04885 0.04729 0.9864 16587.61 2022-09-23T05:40:05 2022-09-23T05:32:01 Rev1 None None
Perspecta-PurdueRutgers 0.11633 0.07236 0.02431 0.98495 35208.11 2023-07-11T14:10:09 2023-07-11T14:08:09 Rev1 None None
PL-GIFT 0.07819 0.03131 0.01695 0.99981 667.41 2023-10-10T04:40:11 2023-10-10T04:34:20 Rev1 None None
Perspecta 0.30791 0.06677 0.09363 0.93962 55923.26 2022-09-21T13:10:04 2022-09-21T13:01:18 Rev1 None None
Perspecta-IUB 0.28794 0.06866 0.09122 0.94956 4631.59 2022-09-20T19:20:07 2022-09-20T19:16:36 Rev1 None None
ARM 0.44716 0.0774 0.151 0.8751 2595.77 2022-10-03T05:20:13 2022-10-03T05:16:26 Rev1 None None
ARM-UCSD 0.41538 0.0547 0.13453 0.89612 19482.57 2022-10-06T22:50:10 2022-10-06T22:41:58 Rev1 None None
UMBCb 0.31604 0.04107 0.08516 0.97357 1956.02 2022-10-17T18:40:21 2022-10-17T18:34:26 Rev1 :Container File Missing: None

All Results

Team Cross Entropy CE 95% CI Brier Score ROC-AUC Runtime (s) Submission Timestamp File Timestamp Leaderboard Revision Parsing Errors Launch Errors
trojai-example 0.96655 0.15787 0.32514 0.52537 2592.99 2022-09-16T20:09:40 2022-09-16T20:05:28 Rev1 None None
TrinitySRITrojAI 0.1878 0.04885 0.04729 0.9864 16587.61 2022-09-23T05:40:05 2022-09-23T05:32:01 Rev1 None None
Perspecta-PurdueRutgers 0.11633 0.07236 0.02431 0.98495 35208.11 2023-07-11T14:10:09 2023-07-11T14:08:09 Rev1 None None
Perspecta-PurdueRutgers 0.16639 0.05898 0.03222 0.97222 33575.19 2023-07-12T17:50:10 2023-07-12T17:44:13 Rev1 None None
Perspecta-PurdueRutgers 0.29205 0.05908 0.07222 0.95833 31588.69 2023-07-23T03:30:11 2023-07-23T03:23:45 Rev1 None None
PL-GIFT 0.11853 0.03474 0.0244 0.99605 1949.06 2023-02-14T16:50:07 2023-02-14T16:49:12 Rev1 None None
PL-GIFT 0.10907 0.04427 0.02989 0.99508 701.95 2023-10-09T22:53:38 2023-10-09T22:44:59 Rev1 None None
PL-GIFT 0.16498 0.04908 0.04589 0.99016 704.35 2023-10-10T00:50:11 2023-10-10T00:41:18 Rev1 None None
PL-GIFT 0.13709 0.04442 0.03594 0.99334 699.12 2023-10-10T02:10:11 2023-10-10T02:07:13 Rev1 None None
PL-GIFT 0.11084 0.04698 0.03097 0.99421 683.13 2023-10-10T03:50:12 2023-10-10T03:49:19 Rev1 None None
PL-GIFT 0.07819 0.03131 0.01695 0.99981 667.41 2023-10-10T04:40:11 2023-10-10T04:34:20 Rev1 None None
PL-GIFT 0.20466 0.0527 0.05458 0.98139 716.99 2023-10-10T05:22:40 2023-10-10T05:11:34 Rev1 None None
PL-GIFT 0.13498 0.04525 0.03321 0.99277 714.66 2023-10-10T18:22:41 2023-10-10T18:21:49 Rev1 None None
Perspecta 0.69068 0.00482 0.24883 0.50694 5997.8 2022-09-19T21:40:04 2022-09-19T21:31:36 Rev1 :Result Parse: None
Perspecta 0.69315 0.0 0.25 0.5 875.54 2022-09-20T16:00:04 2022-09-20T15:52:03 Rev1 None None
Perspecta 0.30791 0.06677 0.09363 0.93962 55923.26 2022-09-21T13:10:04 2022-09-21T13:01:18 Rev1 None None
Perspecta-IUB 0.28794 0.06866 0.09122 0.94956 4631.59 2022-09-20T19:20:07 2022-09-20T19:16:36 Rev1 None None
ARM 0.44716 0.0774 0.151 0.8751 2595.77 2022-10-03T05:20:13 2022-10-03T05:16:26 Rev1 None None
ARM 0.51654 0.0708 0.17471 0.89082 2593.42 2022-10-03T07:30:13 2022-10-03T07:25:28 Rev1 None None
ARM-UCSD 0.69315 0.0 0.25 0.5 382.63 2022-09-19T19:10:07 2022-09-19T17:19:37 Rev1 None None
ARM-UCSD 0.69315 0.0 0.25 0.5 557.98 2022-09-19T23:30:07 2022-09-19T23:25:37 Rev1 None None
ARM-UCSD 0.68683 0.00891 0.24721 0.51379 400.63 2022-09-19T23:50:34 2022-09-19T23:45:52 Rev1 None None
ARM-UCSD 0.69889 0.02001 0.25175 0.50675 395.63 2022-09-20T03:50:07 2022-09-20T03:48:06 Rev1 None None
ARM-UCSD 0.69315 0.0 0.25 0.5 818.28 2022-09-20T16:10:04 2022-09-20T16:03:08 Rev1 None None
ARM-UCSD 0.69315 0.0 0.25 0.5 288.51 2022-09-20T16:30:28 2022-09-20T16:22:56 Rev1 None None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-20T23:40:07 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-20T23:50:07 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T00:00:07 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T00:10:07 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T00:20:07 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T00:30:08 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T00:40:07 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T00:50:07 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T01:00:07 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T01:10:06 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T01:20:07 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T01:30:07 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T01:40:06 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T01:50:06 2022-09-20T23:32:15 Rev1 :Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.69315 0.0 0.25 0.5 2022-09-21T02:00:06 2022-09-20T23:32:15 Rev1 :Executed File Update::Info File Missing::Log File Missing::Container File Missing: None
ARM-UCSD 0.56854 0.08995 0.19865 0.78173 9436.56 2022-09-21T02:10:07 2022-09-20T23:32:15 Rev1 None None
ARM-UCSD 0.69315 0.0 0.25 0.5 1153.95 2022-10-04T04:20:09 2022-10-04T04:13:30 Rev1 None None
ARM-UCSD 0.41538 0.0547 0.13453 0.89612 19482.57 2022-10-06T22:50:10 2022-10-06T22:41:58 Rev1 None None
UMBCb 0.31604 0.04107 0.08516 0.97357 1956.02 2022-10-17T18:40:21 2022-10-17T18:34:26 Rev1 :Container File Missing: None

Required filename format: "object-detection-aug2022_test_<Submission Name>.simg"
Accepting submissions: True
Number of models in object-detection-aug2022, test: 144
Execution timeout (hh:mm:ss): 1 day, 12:00:00

Teams/Jobs

Team Submission Timestamp Type Job Status File Status General Status File Timestamp Time until next execution
Perspecta 2022-09-20T20:00:03 performer None None Ok 2022-09-20T19:53:19 0 d, 0 h, 0 m, 0 s
TrinitySRITrojAI 2022-09-23T05:40:05 performer None None Ok 2022-09-23T05:32:01 0 d, 0 h, 0 m, 0 s
DRAFFT performer None None Ok None 0 d, 0 h, 0 m, 0 s
PL-GIFT 2023-10-10T18:22:41 performer None None Ok 2023-10-10T18:21:49 0 d, 0 h, 0 m, 0 s
Perspecta-PurdueRutgers 2023-07-23T03:30:11 performer None Ok Ok 2023-07-23T03:23:45 0 d, 0 h, 0 m, 0 s
Perspecta-IUB 2022-09-20T19:20:07 performer None None Ok 2022-09-20T19:16:36 0 d, 0 h, 0 m, 0 s
ARM-UCSD 2022-11-08T00:40:10 performer None None Shared File Error (leaderboard name) 2022-11-08T00:37:39 0 d, 0 h, 0 m, 0 s
ARM 2022-10-03T07:30:13 performer None Ok Ok 2022-10-03T07:25:28 0 d, 0 h, 0 m, 0 s
TrinitySRITrojAI-SBU performer None None Ok None 0 d, 0 h, 0 m, 0 s
ARM-UMBC performer None None Ok None 0 d, 0 h, 0 m, 0 s
ICSI-1 performer None None Ok None 0 d, 0 h, 0 m, 0 s
ICSI-2 performer None None Ok None 0 d, 0 h, 0 m, 0 s
TrinitySRITrojAI-BostonU performer None None Shared File Error (leaderboard name) None 0 d, 0 h, 0 m, 0 s
trojai-example 2022-09-20T18:30:09 public None None Ok 2022-09-20T18:27:57 0 d, 0 h, 0 m, 0 s
IceTorch public None None Ok None 0 d, 0 h, 0 m, 0 s
trojaicy public None None Ok None 0 d, 0 h, 0 m, 0 s
Hector public None None Ok None 0 d, 0 h, 0 m, 0 s
Cassandra-XF public None None Ok None 0 d, 0 h, 0 m, 0 s
gooddefense public None None Ok None 0 d, 0 h, 0 m, 0 s
cyberinfrastructure public None None Ok None 0 d, 0 h, 0 m, 0 s
glaros public None None Ok None 0 d, 0 h, 0 m, 0 s
Ultraman public None None Ok None 0 d, 0 h, 0 m, 0 s
BackSec public None None Ok None 0 d, 0 h, 0 m, 0 s
Palladium public None None Ok None 0 d, 0 h, 0 m, 0 s
IIECAS public None None Ok None 0 d, 0 h, 0 m, 0 s
NSEC public None None Ok None 0 d, 0 h, 0 m, 0 s
UMBCb 2022-10-17T18:40:21 performer None None Ok 2022-10-17T18:34:26 0 d, 0 h, 0 m, 0 s
PASS public None None Ok None 0 d, 0 h, 0 m, 0 s
DS3TwoSixZero public None None Ok None 0 d, 0 h, 0 m, 0 s
dongdong4fei public None None Ok None 0 d, 0 h, 0 m, 0 s
Mindrake public None None Ok None 0 d, 0 h, 0 m, 0 s

Best Results based on Cross Entropy

Team Cross Entropy CE 95% CI Brier Score ROC-AUC Runtime (s) Submission Timestamp File Timestamp Leaderboard Revision Parsing Errors Launch Errors
trojai-example 0.69315 0.0 0.25 0.5 2022-09-20T18:30:09 2022-09-20T18:27:57 Rev1 :Info File Missing: None
TrinitySRITrojAI 0.39378 0.08799 0.12842 0.89902 6019.45 2022-09-09T20:00:01 2022-09-09T19:54:15 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.33308 0.08907 0.104 0.93808 662.89 2022-09-02T10:10:01 2022-09-02T10:03:39 Rev1 :Executed File Update::Log File Missing: None
Perspecta-PurdueRutgers 0.16787 0.09226 0.04146 0.96335 20369.45 2022-08-21T20:10:01 2022-08-21T20:01:40 Rev1 :Executed File Update::Log File Missing: None
PL-GIFT 0.26366 0.09153 0.08257 0.96354 693.53 2023-10-09T22:53:38 2023-10-09T22:44:59 Rev1 None None
Perspecta 0.38825 0.08085 0.12527 0.8914 55313.35 2022-09-20T20:00:03 2022-09-20T19:53:19 Rev1 None None
TrinitySRITrojAI-SBU 0.44974 0.06643 0.14299 0.87953 1181.78 2022-09-04T19:40:01 2022-09-04T15:36:46 Rev1 :Executed File Update::Log File Missing: None
Perspecta-IUB 0.34531 0.0922 0.10788 0.92708 983.53 2022-09-02T05:00:01 2022-09-02T04:52:07 Rev1 :Executed File Update::Log File Missing: None
TrinitySRITrojAI-BostonU 0.44557 0.07967 0.14031 0.88349 11213.55 2022-08-23T14:30:01 2022-08-23T14:21:31 Rev1 :Executed File Update::Log File Missing: None
ARM 0.62867 0.37593 0.15467 0.85957 2596.3 2022-10-03T06:20:13 2022-10-03T06:18:21 Rev1 None None
ARM-UCSD 0.46467 0.05577 0.15539 0.85552 19518.63 2022-10-06T22:50:10 2022-10-06T22:41:58 Rev1 None None
UMBCb 0.46014 0.06258 0.14668 0.87973 1947.54 2022-10-17T18:40:21 2022-10-17T18:34:26 Rev1 None None

All Results

Team Cross Entropy CE 95% CI Brier Score ROC-AUC Runtime (s) Submission Timestamp File Timestamp Leaderboard Revision Parsing Errors Launch Errors
trojai-example 1.14219 0.20328 0.35385 0.47666 909.16 2022-07-28T01:30:07 2022-07-28T01:30:03 Rev1 :Executed File Update::Log File Missing: None
trojai-example 0.95963 0.14719 0.32745 0.48563 2591.05 2022-09-16T20:09:40 2022-09-16T20:05:28 Rev1 None None
trojai-example 0.69315 0.0 0.25 0.5 2022-09-20T18:30:09 2022-09-20T18:27:57 Rev1 :Info File Missing: None
TrinitySRITrojAI 0.44557 0.07967 0.14031 0.88349 11072.36 2022-07-28T03:50:01 2022-07-28T03:46:36 Rev1 :Executed File Update::Log File Missing: None
TrinitySRITrojAI 0.45826 0.14674 0.13468 0.88754 11567.63 2022-08-01T20:00:01 2022-08-01T19:51:21 Rev1 :Executed File Update::Log File Missing: None
TrinitySRITrojAI 0.49569 0.0984 0.16507 0.83362 1261.47 2022-08-08T23:10:01 2022-08-08T23:08:01 Rev1 :Executed File Update::Log File Missing: None
TrinitySRITrojAI 0.43343 0.06755 0.14125 0.86921 3937.95 2022-08-11T06:50:02 2022-08-11T06:41:58 Rev1 :Executed File Update::Log File Missing: None
TrinitySRITrojAI 0.40207 0.10005 0.13224 0.90075 3942.27 2022-08-27T06:00:01 2022-08-27T05:58:46 Rev1 :Executed File Update::Log File Missing: None
TrinitySRITrojAI 0.69315 0.0 0.25 0.5 2022-09-06T22:50:01 2022-09-06T22:45:07 Rev1 :Executed File Update::Info File Missing::Log File Missing: None
TrinitySRITrojAI 0.40557 0.10773 0.13063 0.89911 3927.8 2022-09-07T04:50:02 2022-09-07T04:34:50 Rev1 :Executed File Update::Log File Missing: None
TrinitySRITrojAI 0.39378 0.08799 0.12842 0.89902 6019.45 2022-09-09T20:00:01 2022-09-09T19:54:15 Rev1 :Executed File Update::Log File Missing: None
TrinitySRITrojAI 0.69315 0.0 0.25 0.5 2022-09-20T18:20:04 2022-09-20T18:15:08 Rev1 :Info File Missing: None
TrinitySRITrojAI 0.40958 0.0964 0.13166 0.89361 16610.22 2022-09-23T05:40:05 2022-09-23T05:32:01 Rev1 None None
ICSI-2 0.48919 0.06161 0.16241 0.85031 535.05 2022-07-28T21:00:02 2022-07-28T20:56:51 Rev1 :Executed File Update::Log File Missing: :Container Parameters (jsonschema checker):
ICSI-2 0.45518 0.0958 0.14463 0.86381 532.58 2022-07-29T23:20:01 2022-07-29T23:12:21 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.4023 0.0761 0.12481 0.90451 569.74 2022-08-03T03:20:01 2022-08-03T03:17:09 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.38275 0.07356 0.11598 0.91532 569.39 2022-08-05T00:40:01 2022-08-05T00:39:34 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.36983 0.07443 0.11192 0.92882 590.89 2022-08-09T01:00:01 2022-08-09T00:52:50 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.34072 0.08762 0.10681 0.93779 573.48 2022-08-09T07:00:02 2022-08-09T05:59:27 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.49614 0.20392 0.12848 0.92631 586.74 2022-08-09T23:50:01 2022-08-09T23:47:56 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.34129 0.09577 0.10844 0.9376 603.02 2022-08-10T22:50:02 2022-08-10T22:12:01 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.34132 0.08756 0.10686 0.93779 588.8 2022-08-11T05:30:02 2022-08-11T05:29:28 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.34523 0.09544 0.10873 0.9376 594.7 2022-08-11T21:30:01 2022-08-11T21:22:33 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.35496 0.08273 0.11088 0.92429 1185.1 2022-08-16T14:50:01 2022-08-16T14:49:40 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.33536 0.089 0.105 0.93808 593.21 2022-08-22T23:50:01 2022-08-22T23:41:20 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.33536 0.089 0.105 0.93808 594.83 2022-08-23T05:50:01 2022-08-23T00:03:15 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.3406 0.08354 0.10502 0.93412 591.03 2022-08-23T11:50:01 2022-08-23T07:14:37 Rev1 :Executed File Update::Log File Missing: None
ICSI-2 0.33308 0.08907 0.104 0.93808 662.89 2022-09-02T10:10:01 2022-09-02T10:03:39 Rev1 :Executed File Update::Log File Missing: None
Perspecta-PurdueRutgers 0.24686 0.08555 0.05968 0.94049 20556.45 2022-07-29T01:00:02 2022-07-29T00:52:14 Rev1 :Executed File Update::Log File Missing: None
Perspecta-PurdueRutgers 0.23909 0.08514 0.05642 0.94126 20181.37 2022-08-19T23:20:01 2022-08-19T23:13:07 Rev1 :Executed File Update::Log File Missing: None
Perspecta-PurdueRutgers 0.24568 0.09897 0.05347 0.92612 20670.17 2022-08-20T21:40:02 2022-08-20T21:32:11 Rev1 :Executed File Update::Log File Missing: None
Perspecta-PurdueRutgers 0.16787 0.09226 0.04146 0.96335 20369.45 2022-08-21T20:10:01 2022-08-21T20:01:40 Rev1 :Executed File Update::Log File Missing: None
Perspecta-PurdueRutgers 0.16787 0.09226 0.04146 0.96335 33883.17 2023-07-11T14:10:09 2023-07-11T14:08:09 Rev1 None None
Perspecta-PurdueRutgers 0.21217 0.07718 0.04889 0.95139 32870.19 2023-07-12T17:50:10 2023-07-12T17:44:13 Rev1 None None
Perspecta-PurdueRutgers 0.32845 0.07137 0.08611 0.93403 31618.44 2023-07-23T03:30:11 2023-07-23T03:23:45 Rev1 None None
PL-GIFT 0.69315 0.0 0.25 0.5 242.71 2022-07-29T20:00:02 2022-07-29T19:44:36 Rev1 :Executed File Update::Log File Missing: None
PL-GIFT 3.21884 1.36132 0.23092 0.74894 2887.89 2022-07-30T02:00:02 2022-07-29T22:41:27 Rev1 :Executed File Update::Log File Missing: None
PL-GIFT 0.38316 0.08957 0.12258 0.90992 2654.61 2022-08-09T03:50:01 2022-08-09T03:42:13 Rev1 :Executed File Update::Log File Missing: :Container Parameters (jsonschema checker):
PL-GIFT 0.42492 0.11866 0.13435 0.88657 2498.94 2022-08-20T16:30:02 2022-08-20T16:24:23 Rev1 :Executed File Update::Log File Missing: :Container Parameters (jsonschema checker):
PL-GIFT 0.57207 0.16016 0.17005 0.82147 974.33 2022-08-25T23:20:01 2022-08-25T23:12:14 Rev1 :Executed File Update::Log File Missing: :Container Parameters (jsonschema checker):
PL-GIFT 0.4778 0.12937 0.15503 0.8968 1925.54 2022-09-03T16:20:02 2022-09-03T16:16:06 Rev1 :Executed File Update::Log File Missing: :Container Parameters (jsonschema checker):
PL-GIFT 0.4987 0.07674 0.17538 0.88262 1914.04 2022-09-03T22:20:02 2022-09-03T18:33:34 Rev1 :Executed File Update::Log File Missing: :Container Parameters (jsonschema checker):
PL-GIFT 0.38923 0.07448 0.12435 0.91223 517.53 2022-09-07T20:40:02 2022-09-07T20:32:17 Rev1 :Executed File Update::Log File Missing: None
PL-GIFT 0.37038 0.0686 0.11748 0.92033 541.24 2022-09-08T18:20:02 2022-09-08T18:17:57 Rev1 :Executed File Update::Log File Missing: None
PL-GIFT 0.38372 0.06729 0.12096 0.91995 544.48 2022-09-09T00:20:02 2022-09-08T23:46:27 Rev1 :Executed File Update::Log File Missing: None
PL-GIFT 0.45717 0.13378 0.13766 0.87375 1948.1 2023-02-14T16:50:07 2023-02-14T16:49:12 Rev1 None None
PL-GIFT 0.26366 0.09153 0.08257 0.96354 693.53 2023-10-09T22:53:38 2023-10-09T22:44:59 Rev1 None None
PL-GIFT 0.37865 0.10638 0.12004 0.90123 705.26 2023-10-10T00:50:11 2023-10-10T00:41:18 Rev1 None None
PL-GIFT 0.30068 0.08934 0.09606 0.94772 701.37 2023-10-10T02:10:11 2023-10-10T02:07:13 Rev1 None None
PL-GIFT 0.69315 0.0 0.25 0.5 2023-10-10T03:20:11 2023-10-10T03:18:54 Rev1 :No Results::Missing Results: :Container Parameters (jsonschema checker):
PL-GIFT 0.27922 0.10709 0.0855 0.95824 700.81 2023-10-10T03:50:12 2023-10-10T03:49:19 Rev1 None None
PL-GIFT 0.38691 0.11987 0.12512 0.91609 669.57 2023-10-10T04:40:11 2023-10-10T04:34:20 Rev1 None None
PL-GIFT 0.34414 0.07978 0.11045 0.92892 653.49 2023-10-10T05:22:40 2023-10-10T05:11:34 Rev1 None None
PL-GIFT 0.30771 0.08723 0.09932 0.94416 722.18 2023-10-10T18:22:41 2023-10-10T18:21:49 Rev1 None None
Perspecta 0.66321 0.02806 0.23535 0.61333 17442.4 2022-08-09T13:10:01 2022-08-09T13:04:43 Rev1 :Executed File Update::Log File Missing: :Container Parameters (jsonschema checker):
Perspecta 0.6087 0.06574 0.20903 0.70737 24040.01 2022-08-30T00:40:02 2022-08-30T00:36:36 Rev1 :Executed File Update::Log File Missing: :Container Parameters (jsonschema checker):
Perspecta 0.57544 0.06812 0.19543 0.7689 24217.35 2022-08-31T03:00:02 2022-08-31T02:55:12 Rev1 :Executed File Update::Log File Missing: None
Perspecta 0.51267 0.08891 0.16341 0.79784 18676.66 2022-09-02T17:00:02 2022-09-02T16:59:06 Rev1 :Executed File Update::Log File Missing: None
Perspecta 0.48061 0.07919 0.15509 0.83671 20922.93 2022-09-05T06:40:01 2022-09-05T06:32:24 Rev1 :Executed File Update::Log File Missing: None
Perspecta 0.46803 0.07267 0.15087 0.84674 21076.29 2022-09-07T23:40:01 2022-09-07T23:39:31 Rev1 :Executed File Update::Log File Missing: None
Perspecta 0.42916 0.08665 0.14171 0.84076 21315.05 2022-09-08T13:00:01 2022-09-08T12:57:41 Rev1 :Executed File Update::Log File Missing: None
Perspecta 0.40836 0.07876 0.13245 0.87867 21297.73 2022-09-08T23:40:02 2022-09-08T23:32:13 Rev1 :Executed File Update::Log File Missing: None
Perspecta 1.71484 0.38792 0.34274 0.72203 21329.54 2022-09-09T19:00:01 2022-09-09T18:53:06 Rev1 :Executed File Update::Log File Missing: None
Perspecta 0.69315 0.0 0.25 0.5 569.95 2022-09-19T21:40:04 2022-09-19T21:31:36 Rev1 None None
