PMD Results
The following document contains the results of PMD 6.55.0.
Violations By Priority
Priority 3
gov/nist/secauto/oscal/tools/cli/core/commands/profile/ResolveSubcommand.java
| Rule | Violation | Line |
|---|---|---|
| NcssCount | The method 'executeCommand(CallingContext, CommandLine)' has a NCSS line count of 69. | 190–313 |
| CognitiveComplexity | The method 'executeCommand(CallingContext, CommandLine)' has a cognitive complexity of 40, current threshold is 15 | 190–313 |
| CyclomaticComplexity | The method 'executeCommand(CallingContext, CommandLine)' has a cyclomatic complexity of 20. | 190–313 |
| NPathComplexity | The method 'executeCommand(CallingContext, CommandLine)' has an NPath complexity of 3072, current threshold is 200 | 190–313 |
Files
gov/nist/secauto/oscal/tools/cli/core/commands/profile/ResolveSubcommand.java
| Rule | Violation | Priority | Line |
|---|---|---|---|
| NcssCount | The method 'executeCommand(CallingContext, CommandLine)' has a NCSS line count of 69. | 3 | 190–313 |
| CognitiveComplexity | The method 'executeCommand(CallingContext, CommandLine)' has a cognitive complexity of 40, current threshold is 15 | 3 | 190–313 |
| CyclomaticComplexity | The method 'executeCommand(CallingContext, CommandLine)' has a cyclomatic complexity of 20. | 3 | 190–313 |
| NPathComplexity | The method 'executeCommand(CallingContext, CommandLine)' has an NPath complexity of 3072, current threshold is 200 | 3 | 190–313 |
