Slot: unit (unit)
The unit corresponding to a metadata value
URI: microbial_experiment_schema:unit
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| NumberValue | A class to hold a numerical value with a free-text string as a unit | yes |
| TemperatureValue | A class to hold a numerical value representing a temperature measurement | yes |
| FlowRateValue | A class to hold a numerical value representing a flow rate measurement | yes |
| VolumeValue | A class to hold a numerical value representing a volumetric measurement | yes |
| LengthValue | A class to hold a numerical value representing a linear measurement | yes |
| UnitlessValue | A class to hold an explicitly unitless numerical value | yes |
| CountValue | A class to hold a numerical value representing a counting measurement | yes |
| DurationValue | A class to hold a numerical value representing a time duration measurement | yes |
| AgitationValue | A class to hold a numerical value representing an agitation speed | yes |
Properties
-
Range: String
-
Required: True
Identifier and Mapping Information
Schema Source
- from schema: https://w3id.org/usnistgov/microbial-experiment-schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | microbial_experiment_schema:unit |
| native | microbial_experiment_schema:unit |
LinkML Source
name: unit
description: The unit corresponding to a metadata value
title: unit
from_schema: https://w3id.org/usnistgov/microbial-experiment-schema
rank: 1000
alias: unit
domain_of:
- NumberValue
range: string
required: true