Slot: InstrumentID (instrument_id)
The instrument used to acquire the data in an experiment (linked item from ELabFTW)
URI: microbial_experiment_schema:instrument_id
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| BactoBoxAcquisition | Metadata describing a data acquisition experiment using the BactoBox | no |
| GenericTemplate | A generic experiment template used to help create more specific experiment templates. This template should not be used directly. | no |
| NucleicAcidExtraction | Metadata describing a nucleic acid extraction experiment | no |
| ExperimentWithInstrumentNoData | Holds information about a specific type of Microbial Strain experiment that uses an instrument but does not collect data. The specific metadata for each type of experiment is controlled by "template data classes" | no |
| GenericTemplateDeprecated | A retired version of a generic experiment template used to create other templates | no |
| ExperimentWithInstrument | Holds information about a specific type of Microbial Strain experiment that uses an instrument. The specific metadata for each type of experiment is controlled by "template data classes" | no |
| CoulterAcquisition | Metadata describing a Coulter counter acquisition experiment | no |
| CytoFLEXAcquisition | Metadata describing a data acquisition using the CytoFLEX instrument | no |
| CytoFLEXVolumeCalibration | Metadata describing a volume calibration using the CytoFLEX instrument | no |
| MicroscopyAcquisition | Metadata describing a microscopy acquisition experiment | no |
Properties
-
Range: ELabItemValue
-
Required: True
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| elabftw_group | LabCAS |
Schema Source
- from schema: https://w3id.org/usnistgov/microbial-experiment-schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | microbial_experiment_schema:instrument_id |
| native | microbial_experiment_schema:instrument_id |
LinkML Source
name: instrument_id
annotations:
elabftw_group:
tag: elabftw_group
value: LabCAS
elabftw_user_input:
tag: elabftw_user_input
value: true
description: The instrument used to acquire the data in an experiment (linked item
from ELabFTW)
title: InstrumentID
from_schema: https://w3id.org/usnistgov/microbial-experiment-schema
rank: 1000
alias: instrument_id
domain_of:
- ExperimentWithInstrument
- ExperimentWithInstrumentNoData
range: ELabItemValue
required: true