Slot: DataAcquisitionDate (data_acquisition_date)
Date on which data were acquired according to eLabFTW record
URI: microbial_experiment_schema:data_acquisition_date
Applicable Classes
| Name | Description | Modifies Slot |
|---|---|---|
| FormaldehydeFixation | Metadata describing a formaldehyde fixation experiment | no |
| NucleicAcidExtraction | Metadata describing a nucleic acid extraction experiment | no |
| CoulterAcquisition | Metadata describing a Coulter counter acquisition experiment | no |
| CFU | Metadata describing a colony forming unit counting experiment | no |
| LogCOMETSamplePrep | Metadata describing a sample preparation process for a LOGComet experiment | no |
| MicroscopyAcquisition | Metadata describing a microscopy acquisition experiment | no |
| DifcoAmendedSporulationAgarProtocol | Metadata describing the preparation process for amended sporulation agar | no |
| ExperimentWithInstrumentNoData | Holds information about a specific type of Microbial Strain experiment that uses an instrument but does not collect data. The specific metadata for each type of experiment is controlled by "template data classes" | no |
| CytoFLEXAcquisition | Metadata describing a data acquisition using the CytoFLEX instrument | no |
| SlideCleaning | Metadata describing an experiment preparing microscopy slides for microbial work | no |
| GenericTemplateDeprecated | A retired version of a generic experiment template used to create other templates | no |
| ExperimentWithInstrument | Holds information about a specific type of Microbial Strain experiment that uses an instrument. The specific metadata for each type of experiment is controlled by "template data classes" | no |
| CytoFLEXVolumeCalibration | Metadata describing a volume calibration using the CytoFLEX instrument | no |
| CellCultureInBroth | Metadata describing a cell culture experiment | no |
| BactoBoxAcquisition | Metadata describing a data acquisition experiment using the BactoBox | no |
| GenericTemplate | A generic experiment template used to help create more specific experiment templates. This template should not be used directly. | no |
| ExperimentWithData | Holds information about a specific type of Microbial Strain experiment that results in the collection of data. The specific metadata for each type of experiment is controlled by "template data classes" | no |
| Experiment | Holds information about a specific type of Microbial Strain experiment. The specific metadata for each type of experiment is controlled by "template data classes" | no |
| InitiateGrowthOfBSpizizenii | Metadata describing an initiate growth experiment of B. spizizenii | no |
Properties
-
Range: DateValue
-
Required: True
Identifier and Mapping Information
Annotations
| property | value |
|---|---|
| elabftw_group | LabCAS |
Schema Source
- from schema: https://w3id.org/usnistgov/microbial-experiment-schema
Mappings
| Mapping Type | Mapped Value |
|---|---|
| self | microbial_experiment_schema:data_acquisition_date |
| native | microbial_experiment_schema:data_acquisition_date |
LinkML Source
name: data_acquisition_date
annotations:
elabftw_group:
tag: elabftw_group
value: LabCAS
elabftw_user_input:
tag: elabftw_user_input
value: true
description: Date on which data were acquired according to eLabFTW record
title: DataAcquisitionDate
from_schema: https://w3id.org/usnistgov/microbial-experiment-schema
rank: 1000
alias: data_acquisition_date
domain_of:
- Experiment
range: DateValue
required: true