Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 41 | 0 | 0 | 2 | 95.1% | 44.42 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| gov.nist.secauto.oscal.java | 12 | 0 | 0 | 1 | 91.7% | 39.12 s |
| gov.nist.secauto.oscal.lib.profile.resolver.selection | 7 | 0 | 0 | 0 | 100% | 0.542 s |
| gov.nist.secauto.oscal.lib.profile.resolver | 21 | 0 | 0 | 1 | 95.2% | 4.718 s |
| gov.nist.secauto.oscal.lib.profile.resolver.policy | 1 | 0 | 0 | 0 | 100% | 0.032 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
gov.nist.secauto.oscal.java
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ReadWriteTest | 1 | 0 | 0 | 0 | 100% | 5.937 s | |
| MetaschemaVisitorTest | 1 | 0 | 0 | 0 | 100% | 6.255 s | |
| ExamplesTest | 2 | 0 | 0 | 1 | 50.0% | 0.008 s | |
| OscalBindingContextTest | 8 | 0 | 0 | 0 | 100% | 26.92 s |
gov.nist.secauto.oscal.lib.profile.resolver.selection
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ImportTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| DefaultControlSelectionFilterTest | 4 | 0 | 0 | 0 | 100% | 0.526 s | |
| ControlSelectionVisitorTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| FilterNonSelectedVisitorTest | 1 | 0 | 0 | 0 | 100% | 0.008 s |
gov.nist.secauto.oscal.lib.profile.resolver
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ProfileResolutionTests | 20 | 0 | 0 | 1 | 95.0% | 4.713 s | |
| ModifyPhaseUtilsTest | 1 | 0 | 0 | 0 | 100% | 0.005 s |
gov.nist.secauto.oscal.lib.profile.resolver.policy
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ReferenceCountingVisitorTest | 1 | 0 | 0 | 0 | 100% | 0.032 s |
Test Cases
[Summary] [Package List] [Test Cases]
ProfileResolutionTests
| testImportResourceRelativeLink | 0.024 s | |
| testArsModerateProfile | 2.341 s | |
| testCircularLink | 0.011 s | |
| test(String)[1] | 0.381 s | |
| test(String)[2] | 0.067 s | |
| test(String)[3] | 0.054 s | |
| test(String)[4] | 0.066 s | |
| test(String)[5] | 0.073 s | |
| test(String)[6] | 0.116 s | |
| test(String)[7] | 0.085 s | |
| test(String)[8] | 0.027 s | |
| test(String)[9] | 0.022 s | |
| test(String)[10] | 0.019 s | |
| test(String)[11] | 0.028 s | |
| test(String)[12] | 0.025 s | |
| test(String)[13] | 0.049 s | |
| testBrokenLink | 0.003 s | |
| testRemove | 0 s | |
| - | void gov.nist.secauto.oscal.lib.profile.resolver.ProfileResolutionTests.testRemove() throws java.io.IOException,gov.nist.secauto.oscal.lib.profile.resolver.ProfileResolutionException,java.net.URISyntaxException is @Disabled | - |
| testSingle | 0.038 s | |
| testOscalVersion | 0.006 s |
ImportTest
| test | 0.003 s |
DefaultControlSelectionFilterTest
| testSingleSelectionWithIdsWithChildFilter | 0.492 s | |
| testSingleSelectionWithIdsFilter | 0.002 s | |
| testEmpty | 0.002 s | |
| testMultipleSelectionFilter | 0.006 s |
ModifyPhaseUtilsTest
| testMergeOrdering | 0.004 s |
ReadWriteTest
| testOscalCatalogMetrics(Path) | 5.935 s |
MetaschemaVisitorTest
| test | 6.254 s |
ExamplesTest
| simpleLoadAndSave | 0.006 s | |
| testConstraintValidation | 0 s | |
| - | void gov.nist.secauto.oscal.java.ExamplesTest.testConstraintValidation() throws java.net.MalformedURLException,java.io.IOException,java.net.URISyntaxException,gov.nist.secauto.oscal.lib.profile.resolver.ProfileResolutionException is @Disabled | - |
ReferenceCountingVisitorTest
| test | 0.032 s |
ControlSelectionVisitorTest
| test | 0.003 s |
FilterNonSelectedVisitorTest
| test | 0.007 s |
OscalBindingContextTest
Failure Details
[Summary] [Package List] [Test Cases]
