Table 6 - An overview of the number of Security Requirements
=============================================================
.. raw:: html
.. role:: red
.. role:: g
.. table:: Table 6 - An overview of the number of Security Requirements
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **Area** | **Total TEs** | **Security Level 1** | | | | | **Security Level 2** | | | | | **Security Level 3** | | | | | **Security Level 4** | | | | |
+==================+===============+======================+=========+=========+=========+=========+======================+=========+=========+=========+=========+======================+=========+=========+=========+=========+======================+=========+=========+=========+=========+
| | | SW | FW | HW | SW-H | FW-H | SW | FW | HW | SW-H | FW-H | SW | FW | HW | SW-H | FW-H | SW | FW | HW | SW-H | FW-H |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **2** | 65 | :red:`40` | 45 | 49 | 55 | 60 | :red:`40` | 45 | 49 | 55 | 60 | :red:`40` | 45 | 49 | 55 | 60 | :red:`40` | 45 | 49 | 55 | 60 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **3** | 53 | 41 | 43 | 43 | 43 | 43 | 41 | 43 | 43 | 43 | 43 | 46 | 48 | 52 | 52 | 52 | 47 | 49 | 53 | 53 | 53 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **4** | 74 | 45 | 45 | 45 | 45 | 45 | 63 | 63 | 63 | 63 | 63 | 70 | 70 | 70 | 70 | 70 | 71 | 71 | 71 | 71 | 71 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **5** | 39 | 23 | 23 | 23 | 30 | 30 | 30 | 30 | 29 | 37 | 37 | 32 | 32 | 30 | 39 | 39 | 32 | 32 | 30 | 39 | 39 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **6** | 50 | 10 | 10 | 10 | 10 | 10 | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **7** | 82 | 0 | 14 |:g:`14` | 14 | 14 | 0 | 27 | :g:`27` | 27 | 27 | 0 | 69 | :g:`69` | 69 | 69 | 0 | 78 | :g:`78` | 78 | 78 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **8** | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **9** | 63 | 44 | 43 | 43 | 44 | 43 | 48 | 47 | 47 | 48 | 47 | 56 | 56 | 56 | 56 | 56 | 57 | 57 | 57 | 57 | 57 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **10** | 74 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **11** | 52 | 36 | 36 | 35 | 38 | 38 | 41 | 41 | 41 | 44 | 44 | 44 | 44 | 44 | 47 | 47 | 49 | 49 | 49 | 52 | 52 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **12** | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **A** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **B** | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **Total TEs** | **567** | **317** | **337** | **340** | **357** | **361** | **391** | **424** | **427** | **445** | **449** | **373** | **449** | **455** | **473** | **478** | **384** | **469** | **475** | **493** | **498** |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
| **% Applicable** | **100** | **56** | **59** | **60** | **63** | **64** | **69** | **75** | **75** | **78** | **79** | **66** | **79** | **80** | **83** | **84** | **68** | **83** | **84** | **87** | **88** |
+------------------+---------------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+----------------------+---------+---------+---------+---------+
We recognize that software implementations only support levels 1 and 2. However:
- The Area 2 TEs include requirements from security level 1 through level 4, which are listed in Table 7. This area's requirements are about the Cryptographic Module Specification and are the same for all four security levels. The unified area 2 requirements are reflected by the numbers of TEs in the red rectangle boxes on Table 6.
- The Area 7 TEs include requirements from security level 1 through level 4, which are listed in Table 6. The Physical Security requirements in Area 7 are incremental for cryptographic modules from a low security level to a higher level. The numbers of TEs in the green rectangle boxes on Table 6 illustrate this trend.
Table 6 and Table 7 serve as examples of how the basic TE filters work by listing all applicable TEs and non-applicable TEs for a given type of module at any possible security level. A complete set of TE tables elaborating on Table 6 is provided in Appendix B of this document.